Fence And Gate Installation costs
Compare the project, repair and planning references below before choosing the work for your property. Confirm measurements, existing conditions and the services included in each proposal.
Cost scope: Benchmarks were reviewed October 24, 2026. Figures apply to the scope and market named by each reference. City/state examples outside Portland Metro are not Portland quotes. Labor, equipment, recurring expenses and complete projects are different budgets.
Installation and project costs
Compare alternatives separately. A range includes installation only when its scope says so. Do not add overlapping totals together.
| Project or reference | Published benchmark | Basis and scope |
|---|---|---|
| Hog wire fence cost | $6 – $13 | per linear ft (with installation) |
| Hog wire fence cost | $2,500 – $5,500 | total to fence ¼ acre |
| Fence installation cost | $20 – $60 | per linear ft installed |
| Fence installation cost | $4,000 – $12,000 | to build (200 linear ft) |
| Chain link vs wood fence cost | $10 – $40 | per linear ft (chain-link) |
| Chain link vs wood fence cost | $15 – $50 | per linear ft (wood) |
| Flagpole cost | $400 – $1,500 | with installation |
| Composite fencing cost | $8,000 – $30,000 | total |
| Fencing prices — New fence | $20 – $60 | per linear ft installed; current lead section |
| Fencing prices — Fence installation | $4,000 – $12,000 | average project; current lead section |
| Wood fence cost | $20 – $50 | per linear ft installed |
| Wood fence cost | $4,000 – $10,000 | to build (200 linear ft) |
| Cheap fence ideas | $2 – $6 | chicken or barbed wire fence per linear ft |
| Cheap fence ideas | $2 – $14 | wood pallet or picket fence per linear ft |
| Silt fence installation cost | $3 – $7 | per linear ft installed |
| Silt fence installation cost | $1,200 – $2,800 | total (400 LF) |
Related BidPDX cost guides
- Hog wire fence cost
- Fence installation cost
- Chain link vs wood fence cost
- Flagpole cost
- Composite fencing cost
- Fencing prices
- Wood fence cost
- Cheap fence ideas
- Fence rental cost
- Silt fence installation cost
Explore the related BidPDX guides for project benchmarks and planning details.
Before requesting bids
Share measurements, photos, location, existing conditions and the desired result. Ask for a written scope covering preparation, permits, removal, material specifications, installation, disposal and finish repairs where relevant. Compare bids using the same quantities and exclusions.
Material cost
No separate material-only purchase range was verified for this collection. Ask for an itemized allowance with quantities, product specifications and delivery; do not infer it by subtracting unrelated ranges.